League | NBL | F | |||||||||
Teame | 1933 -1934 |
1934 -1935 |
1935 -1936 |
1936 -1937 |
1937 -1938 |
1938 -1939 |
1939 -1940 |
||||
Eastern | |||||||||||
1937 -1938 |
1938 -1939 |
1939 -1940 |
|||||||||
Akron Firestone Non-Skids | L | W | W | ¨ | |||||||
(Akron,OH) | |||||||||||
Akron Goodyear Wingfoots | W | ¨ | |||||||||
(Akron,OH) | |||||||||||
Pittsburgh Pirate | | ~ | |||||||||
(Pittsburgh,PA) | |||||||||||
Buffalo Bisons | | ~ | |||||||||
(Buffalo,NY) | |||||||||||
Warren Penns | | P | ¨ | ||||||||
(Warren,PA) | b | bDetroit Eagles | |||||||||
b | @(Detroit,MI) | ||||||||||
bCleveland White Horses | |||||||||||
@(Cleveland,OH) | |||||||||||
Columbus Athletic Supplys | | ~ | |||||||||
(Columbus,OH) | |||||||||||
Indianapolis Kautskys | | inactive | |||||||||
(Indianapolis,IN) | ͺfrom Western | ||||||||||
Western | |||||||||||
Oshkosh All-Stars | L | L | L | ¨ | |||||||
(Oshkosh,WI) | |||||||||||
Whiting Ciesar All-Americans | P | | ¨ | ||||||||
(Whiting,IN) | bHammond Ciesar All-Americans | ||||||||||
@(Hammond,IN) | |||||||||||
Fort Wayne General Electrics | | ~ | |||||||||
(Fort Wayne,IN) | |||||||||||
Indianapolis Kautskys | | to Eastern | |||||||||
(Indianapolis,IN) | |||||||||||
Richmond King Clothiers/Cincinnati Comellos | | ~ | |||||||||
(Richmond,VA/Cincinnati,OH) | |||||||||||
Kankakee Gallagher Trojans | | ~ | |||||||||
(Kankakee,IL) | |||||||||||
Dayton Metropolitans | | ~ | |||||||||
(Dayton,OH) | |||||||||||
Sheboygan Red Skins | | P | ¨ | ||||||||
(Sheboygan,WI) | |||||||||||
Chicago Bruins | | ¨ | |||||||||
(Chicago,IL) | |||||||||||
League | F | ABL | F | ||||||||
Team | 1933 -1934 |
1934 -1935 |
1935 -1936 |
1936 -1937 |
1937 -1938 |
1938 -1939 |
1939 -1940 |
||||
Brooklyn Visitations | © | | W | L | | | ~ | ||||
(Brooklyn,NY) | b | bBrooklyn Visitations | |||||||||
b | @(Brooklyn,NY) | ||||||||||
bPaterson/Brooklyn Visitations | |||||||||||
@(Paterson,NJ/Brooklyn,NY) | |||||||||||
Trenton Moose | L | ~ | |||||||||
(Trenton,NJ) | |||||||||||
Philadelphia Hebrews | W | P | W | W | | P | W | ¨ | |||
(Philadelphia,PA) | bPhiladelphia Sphas | ||||||||||
@(Philadelphia,PA) | |||||||||||
Brooklyn Jewels | P | L | | L | W | P | ¨ | ||||
(Brooklyn,NY) | bNew York Jewels | b | b | bNew York Jewels | |||||||
@(New York,NY) | b | b | @(New York,NY) | ||||||||
b | bNew Haven/New York Jewels | ||||||||||
b | @(NewHaven,NJ/New York,NY) | ||||||||||
bNew York/Brooklyn Jewels | |||||||||||
@(New York,NY/Brooklyn,NY) | |||||||||||
Bronx Americans | | ~ | |||||||||
(Bronx,NY) | |||||||||||
Union City Reds | | | L | W | P | ~ | |||||
(Union City,NJ) | bJersey Reds | ||||||||||
@(North Berger, NJ) | |||||||||||
Newark Bears | | | ~ | ||||||||
(Newark,NJ) | bNewark/New Britain Mules | ||||||||||
@(Newark,NJ/New Britain,CT) | |||||||||||
Hoboken Thourots/Camden Brewers/ New Britain Palaces |
P | | ~ | ||||||||
(Hoboken,NJ/Camden,NJ/New Britain,CT) | bNew Britain Jackaways | ||||||||||
@(New Britain,CT) | |||||||||||
Boston Trojans | | ~ | |||||||||
(Boston,MA) | |||||||||||
Kingston Colonials | | L | ~ | ||||||||
(Kingston,NY) | |||||||||||
Paterson Panthers/Trenton Bengals/Passaic Red Devils | | ~ | |||||||||
(Paterson,NJ/Trenton,NJ/Passaic,NJ) | |||||||||||
Atlantic City Sand Pipers | | ~ | |||||||||
(Atlantic City,NJ) | |||||||||||
New York Original Celtics | | ~ | |||||||||
(New York,NY) | |||||||||||
Bronx/New York Yankees | | ~ | |||||||||
(Bronx,NY/Bew York,NY) | |||||||||||
Wiles-Barre Barons | | inactive | |||||||||
(Wiles-Barre,PA) | |||||||||||
Troy Haymakers | | P | ¨ | as Brooklyn Celtics | |||||||
(Troy,NY) | bTroy Celtics | ||||||||||
@(Troy,NY) | |||||||||||
Washington Heurichs | | P | ¨ | as Washington Brewers | |||||||
(Washington,DC) | bWashington Heurich Brewers | ||||||||||
@(Washington,DC) | |||||||||||
Baltimore Clippers | P | ¨ | |||||||||
(Baltimore,MD) | |||||||||||
1933 -1934 |
1934 -1935 |
1935 -1936 |
1936 -1937 |
1937 -1938 |
1938 -1939 |
1939 -1940 |
WFLeague Champion@LFDivision Champion or Leagu Top@PFPlayoff